- APR 20, 2024 – DEC 19, 2024
- DEC 20, 2024 – JAN 3, 2025
- JAN 4, 2025 – APR 19, 2025
- APR 20, 2025 – DEC 19, 2025
- DEC 20, 2024 – JAN 3, 2025
APR 20, 2024 – DEC 19, 2024
Suite Configuration | Persons | Daily |
---|
Deluxe Studio | 1-2 | $313.00 |
Luxury One Bedroom w/ Den | 1-3 | $481.00 |
Two Bedroom Luxury | 1-4 | $567.00 |
Three Bedroom Luxury | 1-6 | $880.00 |
One Bedroom Penthouse* | 1-3 | $567.00 |
Two Bedroom Penthouse* | 1-4 | $722.00 |
DEC 20, 2024 – JAN 3, 2025
Suite Configuration | Persons | Daily |
---|
Deluxe Studio | 1-2 | $540.00 |
Luxury One Bedroom w/ Den | 1-3 | $972.00 |
Two Bedroom Luxury | 1-4 | $1,150.00 |
Three Bedroom Luxury | 1-6 | $1,690.00 |
One Bedroom Penthouse* | 1-3 | $1,150.00 |
Two Bedroom Penthouse* | 1-4 | $1,642.00 |
JAN 4, 2025 – APR 19, 2025
Suite Configuration | Persons | Daily |
---|
STUDIO | 1-2 | $545.00 |
1 BEDROOM | 1-3 | $785.00 |
2 BEDROOM | 1-4 | $875.00 |
3 BEDROOM | 1-6 | $1,402.00 |
One Bedroom Penthouse | 1-3 | $857.00 |
Two Bedroom Penthouse | 1-4 | $1,051.00 |
JAN 4, 2025 – APR 19, 2025
Suite Configuration | Persons | Daily |
---|
STUDIO | 1-2 | $360.00 |
1 BEDROOM | 1-3 | $539.00 |
2 BEDROOM | 1-4 | $635.00 |
3 BEDROOM | 1-6 | $995.00 |
One Bedroom Penthouse | 1-3 | $635.00 |
Two Bedroom Penthouse | 1-4 | $809.00 |
DEC 20, 2025 – JAN 3, 2026
Suite Configuration | Persons | Daily |
---|
STUDIO | 1-2 | $605.00 |
1 BEDROOM | 1-3 | $1,089.00 |
2 BEDROOM | 1-4 | $1,288.00 |
3 BEDROOM | 1-6 | $1,893.00 |
One Bedroom Penthouse | 1-3 | $1,288.00 |
Two Bedroom Penthouse | 1-4 | $1,839.00 |
*Penthouse reservations by request only.
Room rate does not include 12% TCI hotel tax, 5% TCI facility fee and 10% TCI service charge.
- A maximum of one (1) additional person is allowed in the Deluxe Studio, and Luxury One Bedroom w/Den.
- Two (2) additional people are allowed in the Two Bedroom Luxury.
- Four (4) additional people are allowed in the Three Bedroom Luxury.
- There is an additional charge of $60.00 per person, per day.